the real estate connection
the real estate connection
  • Home
  • What we do
  • Mentoring
  • World Cup 2026 Programs.
  • Programs
  • Funding
  • Loan Requirements
  • Home Inventory
  • Lots and Land
  • TREC Tv
  • Contact Us

Land for Sale all buildable

  

  1. 5185 Marie Trace, Atlanta, Ga 30354 $89K
  2. 978 Stone Wall Dr. Atlant,a Ga 30315 $79
  3. 0 Old National HWY Atlan,ta Ga 159K Commercial
  4. 1999 Joseph E. Boone Atla,nta Ga 30314 $119K
  5. 5933 Dan Dr Ellenwood  Ga 30294 $79K
  6. 4161 Kenwood Trail Atl,anta Ga 30349 .45 Ac $89K
  7. 4164 Kennwood Trail Atlanta Ga 30349 .35 ac $89K
  8. 3343 Adkins St, At,lanta Ga 30314 $79K
  9. 690 CenterAvell Ace Atlanta, Ga 30318 $89K
  10. 5850 DeerfieldTraill College Pa,rk Ga 30349 $79K
  11. 2367 El Paso Rd Atlanta Ga 30331 $79K
  12. 0 Washington, Rd Atl,anta Ga 30349 .43 ac $79K
  13. 0 Old Fairbu,rn Rd A,tlanta Ga 30349 .75 ac $79K
  14. 7450 Herndon Rd Fairburn Ga 30213 1ac $69K
  15. 0 Sim St Atlanta Ga 30310 $119K
  16. 299 Hemphill School Rd Atlanta Ga 30331 $79K
  17. 2900 Humphries Dr. SE  Atlanta Ga 89K
  18. 0 white Hall st SW Atlanta Ga 30303 $59K
  19. 9520 Rivertown Rd Fairburn, Ga 30213 $89K
  20. 1873 Oakmont Dr Atlanta Ga 30314 $99K
  21. 693/0 Ira St. Atlanta Ga 30310 $115K
  22. 3982 Rutgers dr SW Atlanta Ga 30331 $89K
  23. 93 Glenrose Cir. Atlanta Ga 30354 $79K

                     contact@therealestateconnections.com

Copyright © 2024 therealestateconnections.com - All Rights Reserved.

Powered by

  • World Cup 2026 Programs.

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept